Box Scores

Baseball
Game 1 –
St. Michael’s 0 0 0 5 4 0 0 – 12 14 1
CSC 0 0 0 0 0 2 0 – 2 6 4CSC
Player AB R H BI
—————————————
Adam Massey rf…………. 4 0 0 0
Tim Zorio ss…………… 3 0 0 0
Chris Ragis cf…………. 3 1 2 0
Phil Puleo 3b………….. 3 1 1 2
Shawn Horvath 1b……….. 3 0 1 0
Eric Anderson lf……….. 3 0 0 0
Kevin McPeek dh………… 3 0 0 0
Kyle Brooks c………….. 3 0 2 0
Tony DiPietrantonio 2b….. 2 0 0 0
Jeremy Gilcris p……….. 0 0 0 0
Totals………………… 27 2 6 2

St. Michael’s
Player AB R H BI
—————————————
Paul Szwedo ss…………. 5 2 2 1
Colin Dudunake p………. 0 0 0 0
Kevin Koscso lf………… 4 2 2 2
Evan Grenier 1b………… 4 2 2 4
Kevin Harutunian 3b…….. 3 0 1 2
Ryan Hawley dh…………. 3 0 0 0
John Kunkel ph/dh……… 1 0 0 0
Joe Gil c……………… 4 1 2 0
Sean Naughton 2b……….. 4 2 2 1
Greg McLaughlin rf……… 4 2 2 0
Jack Owens cf………….. 3 1 1 0
Jacob Chadwick cf……… 1 0 0 0
Kevin Foley p………….. 0 0 0 0
Totals………………… 36 12 14 10

St. Michael’s: Colin Dudunake, Kevin Foley (W); CSC: Jeremy Gilcris (L)

Game 2-
St. Michale’s 3 0 2 0 0 4 0 – 9 12 1
CSC 1 4 0 0 0 0 0 – 5 7 2

CSC
Player AB R H BI
—————————————

Adam Massey rf…………. 4 0 2 1
Tim Zorio ss…………… 2 1 0 0
Chris Ragis cf…………. 4 0 2 2
Phil Puleo 3b………….. 3 0 0 1
Shawn Horvath 1b……….. 2 1 1 0
Oliver Aldrich 1b……… 2 0 1 0
Kyle Brooks c………….. 3 0 0 0
Jake Rigopoulos dh……… 3 1 1 0
Josh Racicot lf………… 2 1 0 0
Cagney Brigham lf……… 1 0 0 0
Josh Flett 2b………….. 2 1 0 1
Ron Cahill p…………… 0 0 0 0
Matt Tuthill p………… 0 0 0 0
Tom Cummings p………… 0 0 0 0
Totals………………… 28 5 7 5

St. Michael’s
Player AB R H BI
—————————————
Sean Naughton 2b……….. 2 1 1 2
Kevin Koscso lf………… 3 1 0 0
Kevin Foley 3b…………. 4 1 1 1
Evan Grenier 1b………… 4 1 2 1
Kyle Hildebrand c………. 4 2 2 1
Kevin Harutunian dh…….. 3 1 2 0
Paul Szwedo ss…………. 4 1 2 2
Ed Fennessey rf………… 3 1 2 2
Jack Owens cf………….. 2 0 0 0
Matt O’Brien ph……….. 1 0 0 0
Greg McLaughlin cf…….. 1 0 0 0
Dan O’Connor p…………. 0 0 0 0
Totals………………… 31 9 12 9

St. Michael’s: Dan O’Connor (W); CSC: Matt Tuthill, Tom Cummings, Ron Cahill (L)
Records: St. Michael’s 7-5; CSC 1-3, 9-14

Men’s Lacrosse
CSC 1 0 1 3 – 5
Mount Ida 1 5 3 1 – 10

CSC: Adam Rosati 3-0, Matt Varney 1-1, Matt VanDerKar 1-0, Steve Gerding 0-1, Chad Quirion 0-1; saves – Avram Feld 9
Mount Ida: Brett Conley 5-1, Leo Shidler 3-1, John Lightbown 1-2, Chris Prophete 1-0, Trevor Bergeron 0-1, Alex Champagne 0-1, Matt Gately 0-1, Craig Heintzelman 0-1; saves – Kyle Bowler 15
Records: CSC 4-1, 6-4; Mount Ida 5-0, 10-3

Tennis
CSC 9, Lyndon 0
Singles:
1. Justin Davis (CSC) defeats John Kennedy (Lyndon) 6-2, 6-1
2. Robbie Gray (CSC) defeats Chris Gillace (Lyndon) 6-1, 6-0
3. Jessee Maranda (CSC) defeats Bobby Penney (Lyndon) 7-5, 6-4
4. Jason Gramling (CSC) defeats Todd Lanouette (Lyndon) 6-3, 6-2
5. Teddy Panasci (CSC) defeats Chris Hammett (Lyndon) 6-2, 6-1
6. Jamie Cook (CSC) defeats Trista Toot (Lyndon) 6-0, 6-1
Doubles:
Davis/Gray defeat Kennedy/Gillace 8-0
Gramling/Panasci defeat Penney/Lanouette 8-2
Jeremy Henderson/Maranda defeat Hammett/Toot 8-2
Records: CSC 3-0, 8-1; Lyndon 0-6

Softball
Game 1-
Mount Ida 0 0 4 0 0 0 0 – 4 5 1
CSC 0 4 0 0 0 1 X – 5 5 0

Mount Ida
Player AB R H BI
—————————————
Adrienne Xenos cf………. 3 1 1 0
Kerri Kwasek ss………… 3 1 2 2
Heather Meister p………. 3 0 1 0
Katie Connolly c……….. 3 1 1 0
Jessica Foley rf……….. 3 0 0 1
Ashley Kowarsky 2b……… 3 0 0 0
Jennifer Leonard 3b…….. 2 0 0 0
Amanda Thurston 1b……… 3 0 0 0
Becky Palmer lf………… 2 1 0 0
Totals………………… 25 4 5 3

CSC
Player AB R H BI
—————————————
Lacey Dame 2b………….. 3 0 1 2
Danielle Haley lf………. 3 0 0 0
Anita Dixon ss…………. 3 1 1 0
Heather Alley cf……….. 2 1 1 0
Angie Carpenter p………. 2 1 0 1
Allison Lamay 1b……….. 3 1 2 0
Kasi Allen pr…………. 0 0 0 0
Mary Galaske rf………… 3 1 0 1
Andrea Wright dh……….. 2 0 0 0
Elizabeth Marion c……… 2 0 0 0
Lindsey McGinness 3b……. 0 0 0 0
Totals………………… 23 5 5 4

Mount Ida: Heather Meister (L); CSC: Angie Carpenter (W)

Game 2-
Mount Ida 1 0 2 0 0 0 3 – 6 7 1
CSC 0 1 0 1 0 2 0 – 4 3 2

Mount Ida
Player AB R H BI
—————————————
Adrienne Xenos cf………. 4 3 2 4
Heather Meister 3b/ss…… 4 0 1 1
Kerri Kwasek ss/p………. 2 0 0 1
Katie Connolly c……….. 3 0 0 0
Jessica Foley rf……….. 3 0 1 0
Ashley Kowarsky 2b……… 2 1 0 0
Jennifer Leonard p/3b…… 3 0 0 0
Amanda Thurston 1b……… 3 1 1 0
Becky Palmer lf………… 3 1 2 0
Cheryl Calogero dh……… 0 0 0 0
Totals………………… 27 6 7 6

CSC
Player AB R H BI
—————————————
Lacey Dame 2b………….. 1 1 0 0
Danielle Haley lf………. 3 0 0 0
Anita Dixon ss…………. 3 2 1 1
Heather Alley cf……….. 3 0 0 0
Mary Galaske rf………… 3 0 0 0
Andrea Wright c………… 2 1 0 0
Allison Lamay 1b……….. 3 0 1 1
Elizabeth Marion dh…….. 3 0 0 0
Robitaille p……… 3 0 1 0
Jennifer Gadouas 3b…….. 0 0 0 0
Totals………………… 24 4 3 2

Mount Ida: Jennifer Leonard, Kerri Kwasek, Heather Meister (W); CSC: Megan Robitaille (L)
Records: Mount Ida 3-3, 8-20; CSC 9-3, 13-7

Leave a Reply

Your email address will not be published. Required fields are marked *

Previous post Orpheus review
Next post Alumni Profile