Softball Takes Opener Doubleheader

The softball team kicked-off their season with a double header sweep against Green Mountain College Tuesday. The Spartans won the first game 8-0 in five innings and 12-3 in the 6-inning second game. Angie Carpenter tossed a no-hitter in the first game, but missed out on a perfect game by walking one batter. Jenn Gadouas went 3-4 including a triple, scored twice and had three RBI.

After the third inning of the second game, the two teams were tied 3-3, but the Lady Spartans broke away in the fourth. Lacey Dame led the squad in offense going 3-4, including a double and a triple, and scored three runs. Alison Lamay contributed three RBI in the win. Meghan Robitaille struck out five and earned the win.

Coach Meghan Brown’s team hosts Rensselaer Polytechnic Institute for a doubleheader Friday.

Game 1

CSC 0 2 2 3 1 – 8 10 0
GMC 0 0 0 0 0 – 0 0 1

CSC:
Player AB R H BI
Lacey Dame 2b………….. 4 0 0 0
Danielle Haley lf………. 2 2 1 0
Alison Lamay 1b………… 1 0 0 1
Jennifer Gadouas 3b…….. 3 2 3 3
Mary Galaske rf………… 2 0 1 1
Anita Dixon ss…………. 2 2 2 0
Lindsey McGinness cf……. 3 0 2 1
Angie Carpenter p………. 3 1 0 0
Elizabeth Marion c……… 2 1 1 0
Totals………………… 22 8 10 6

GMC
Player AB R H BI
Kaitlin Petros 1b………. 2 0 0 0
Brittany Holden ss……… 2 0 0 0
Shauna Blakely cf………. 2 0 0 0
Christina Chamberlin dh…. 2 0 0 0
Missy Wapshare lf………. 1 0 0 0
Genevieve Fontaine c……. 2 0 0 0
Laricka Coty rf………… 1 0 0 0
Irene Holak rf………… 1 0 0 0
Natalie Clark 2b……….. 1 0 0 0
Melissa Pechacek 3b…….. 1 0 0 0
Melissa DeAngelis p…….. 0 0 0 0
Totals………………… 15 0 0 0

Win: Angie Carpenter (1-0); Loss: Melissa DeAngelis (0-1)

Game 2

CSC 1 0 2 2 2 5 – 12 11 1
GMC 2 0 1 0 0 0 – 3 5 6

Player AB R H BI
Lacey Dame 2b………….. 4 3 3 0
Heather Alley rf……….. 4 2 2 1
Alison Lamay 1b………… 4 1 2 3
Jennifer Gadouas 3b…….. 4 1 2 1
Kasi Allen dh………….. 2 2 1 0
Anita Dixon ss…………. 2 1 1 1
Danielle Haley lf………. 3 0 0 0
Lindsey McGinness cf……. 3 0 0 0
Andrea Wright c………… 2 2 0 0
Megan Robitaille p……… 0 0 0 0
Mary Galaske p………… 0 0 0 0
Totals………………… 28 12 11 6

Player AB R H BI
Kaitlin Petros p……….. 2 2 1 0
Brittany Holden ss……… 1 0 0 0
Shauna Blakely cf………. 2 1 1 1
Christina Chamberlin 1b…. 3 0 1 1
Missy Wapshare lf………. 3 0 1 0
Jackie Heatly c………… 3 0 1 0
Irene Holak rf…………. 1 0 0 0
Caitlin Berry rf………. 1 0 0 0
Shelly Miles dh………… 2 0 0 0
Melissa Pechacek 3b…….. 3 0 0 0
Natalie Clark 2b……….. 0 0 0 0
Totals………………… 21 3 5 2

Win: Megan Robitaille (1-0); Loss: Kaitlin Petros (0-1)
Records: CSC 2-0; GMC 0-2

Leave a Reply

Your email address will not be published. Required fields are marked *

Previous post Answers are blowing in the wind
Next post Shannon talking sports